PT Master Print Tbk () membukukan laba bersih pada Quarter 3 2024 sebesar Rp 7,2 miliar. Dengan demikian, laba bersih per saham setara dengan Rp 3,77 per lembar.
QUARTERLY | ||||||
Rp miliar | 9M24 | 6M24 | 3M24 | QoQ (%) | 9M23 | YoY (%) |
Revenue | 89,5 | - | 26,8 | - | - | - |
Gross Profit | 21,7 | - | 7,0 | - | - | - |
EBITDA | 11,6 | - | 3,8 | - | - | - |
Net Profit | 7,2 | - | 2,3 | - | - | - |
GROSS MARGIN (%): 24,2
EBITDA MARGIN (%): 13,0
NET MARGIN (%): 8,0
Berikut Laporan keuangan Quarter 3 2024 :
Account | Quarter 3 2024 |
Last Price | 129 |
Share Out | 1,9 B |
Market Cap. | 246,0 B |
Balance Sheet | |
Cash | 12,3 B |
Total Asset | 92,5 B |
S.T Debt | 37,8 B |
L.T Debt | 8,3 B |
Total Equity | 46,3 B |
Income Statement | |
Revenue | 89,5 B |
Gross Profit | 21,7 B |
Operating Profit | 10,3 B |
Net. Profit | 7,2 B |
EBITDA | 11,6 B |
Interest Exp. | 1,1 B |
Ratio | |
Deviden | 0,00 |
EPS | 3,77 |
PER | 34,22x |
BVPS | 24,30 |
PBV | 5,31x |
ROA | 7,74% |
ROE | 15,45% |
EV/EBITDA | 24,10 |
Debt/Equity | 1,00 |
Debt/TotalCap | 0,50 |
Debt/EBITDA | 3,97 |
EBITDA/IntExp. | 10,37 |
Full akses : Klik pdf
Sumber : IPS RESEARCH