Orderbook

Last : 6,375

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
AK 319,598 203.6 B 6,370 1 AK 577,674 367.9 B 6,368
ZP 229,984 146.7 B 6,379 2 NI 190,995 121.8 B 6,379
RX 191,977 122.6 B 6,389 3 AG 72,004 46.1 B 6,404
AZ 81,963 52.4 B 6,393 4 ZP 67,474 43.1 B 6,386
BK 68,238 43.7 B 6,398 5 CC 42,017 26.9 B 6,393
XL 60,759 38.7 B 6,376 6 YU 40,288 25.7 B 6,378
SQ 43,994 28.0 B 6,364 7 BB 38,053 24.3 B 6,385
CC 39,375 25.1 B 6,374 8 XL 27,595 17.6 B 6,394
XC 33,549 21.4 B 6,373 9 CP 25,103 16.0 B 6,373
YP 25,715 16.4 B 6,379 10 YP 22,147 14.2 B 6,391
T. Val : 807.5 B F. NVal : -93.1 B T.Lot : 1.3 M Avg : 6,380

Daily Charting

 
Chart will load here