Orderbook

Last : 4,260

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 561,097 238.7 B 4,254 1 CC 563,129 239.8 B 4,258
BB 440,998 187.9 B 4,262 2 ZP 297,532 126.7 B 4,258
YP 156,917 67.0 B 4,269 3 YU 239,933 102.4 B 4,267
CC 139,569 59.5 B 4,263 4 YP 184,373 78.6 B 4,265
BK 138,103 59.0 B 4,272 5 XL 145,010 61.9 B 4,266
AK 128,865 55.0 B 4,265 6 PD 134,731 57.4 B 4,263
PD 102,761 43.8 B 4,267 7 AK 132,863 56.5 B 4,251
XL 99,216 42.4 B 4,270 8 SQ 128,177 54.7 B 4,264
YU 92,008 39.1 B 4,255 9 XC 89,180 38.1 B 4,268
OD 82,823 35.3 B 4,264 10 GR 81,822 34.9 B 4,260
T. Val : 1.1 T F. NVal : 143.7 B T.Lot : 2.6 M Avg : 4,262

Daily Charting

 
Chart will load here