Orderbook

Last : 3,130

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 938,194 290.8 B 3,100 1 CC 641,399 198.8 B 3,099
RX 711,433 220.8 B 3,104 2 XL 467,413 144.9 B 3,101
AK 552,242 171.0 B 3,097 3 AK 304,313 94.5 B 3,106
CC 356,048 110.3 B 3,097 4 SQ 248,376 77.1 B 3,106
XL 172,167 53.4 B 3,099 5 BK 217,101 67.5 B 3,108
SS 90,000 27.9 B 3,104 6 YP 211,592 65.6 B 3,101
YU 85,488 26.5 B 3,101 7 OD 189,862 58.9 B 3,101
BK 61,811 19.1 B 3,088 8 XC 158,052 49.0 B 3,099
YP 54,343 16.9 B 3,104 9 ZP 137,123 42.4 B 3,094
XC 45,357 14.1 B 3,108 10 RX 136,863 42.0 B 3,071
T. Val : 1.1 T F. NVal : 506.9 B T.Lot : 3.5 M Avg : 3,100

Daily Charting

 
Chart will load here