Orderbook

Last : 3,260

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
AK 937,953 310.5 B 3,310 1 ZP 572,330 189.0 B 3,302
CC 485,037 160.4 B 3,306 2 XL 389,815 129.2 B 3,313
ZP 382,221 126.1 B 3,300 3 CC 379,408 125.8 B 3,315
BK 316,946 105.0 B 3,313 4 AK 349,186 116.0 B 3,323
XL 203,407 67.6 B 3,322 5 SQ 200,541 66.4 B 3,312
YP 119,218 39.4 B 3,307 6 YU 187,242 61.8 B 3,299
OD 112,005 37.2 B 3,322 7 YP 181,306 60.0 B 3,312
PD 101,305 33.7 B 3,327 8 XC 118,181 39.2 B 3,314
XC 96,041 31.8 B 3,315 9 PD 113,689 37.6 B 3,305
AG 78,159 25.9 B 3,311 10 OD 102,105 33.8 B 3,311
T. Val : 1.1 T F. NVal : 176.8 B T.Lot : 3.4 M Avg : 3,310

Daily Charting

 
Chart will load here