Orderbook

Last : 1,275

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 219,578 27.5 B 1,254 1 PD 123,442 15.5 B 1,259
BK 57,696 7.3 B 1,274 2 CC 63,739 7.8 B 1,219
AK 48,737 6.2 B 1,269 3 YP 54,879 7.0 B 1,271
PD 43,472 5.5 B 1,273 4 KZ 54,737 7.0 B 1,277
YP 41,410 5.3 B 1,274 5 AK 39,419 5.0 B 1,279
CP 29,936 3.8 B 1,278 6 XL 37,644 4.8 B 1,279
XL 27,908 3.6 B 1,276 7 XC 21,085 2.7 B 1,275
DR 27,567 3.5 B 1,274 8 CP 18,285 2.3 B 1,273
BB 17,486 2.2 B 1,279 9 GR 15,289 1.9 B 1,270
XC 13,981 1.8 B 1,273 10 YU 14,848 1.9 B 1,289
T. Val : 78.1 B F. NVal : 8.7 B T.Lot : 616,186 Avg : 1,267

Daily Charting

 
Chart will load here