Orderbook

Last : 1,190

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 42,846 5.1 B 1,188 1 DR 32,033 3.8 B 1,184
DX 21,090 2.5 B 1,186 2 BB 31,626 3.8 B 1,188
LG 17,798 2.1 B 1,193 3 AK 28,773 3.4 B 1,191
YP 14,243 1.7 B 1,186 4 DX 25,000 3.0 B 1,185
AK 8,883 1.1 B 1,188 5 KZ 20,503 2.5 B 1,196
SQ 8,251 978.8 M 1,186 6 CC 10,476 1.2 B 1,193
PD 7,873 935.6 M 1,188 7 YU 7,882 935.2 M 1,186
CP 7,262 864.6 M 1,191 8 XL 3,696 439.9 M 1,190
XL 6,580 786.5 M 1,195 9 RX 3,312 395.0 M 1,193
RF 5,000 595.0 M 1,190 10 PD 2,716 320.7 M 1,181
T. Val : 21.0 B F. NVal : -4.7 B T.Lot : 176,743 Avg : 1,189

Daily Charting

 
Chart will load here