Orderbook

Last : 4,390

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 345,462 152.0 B 4,401 1 ZP 561,117 247.2 B 4,406
RX 251,127 111.2 B 4,428 2 CC 360,302 158.5 B 4,398
XL 159,104 70.0 B 4,401 3 RX 304,477 134.5 B 4,419
ZP 148,890 65.5 B 4,402 4 BK 123,215 54.3 B 4,411
YU 104,505 46.0 B 4,401 5 LG 101,948 44.8 B 4,393
SQ 104,184 45.8 B 4,400 6 YU 79,637 35.0 B 4,401
BK 96,769 42.5 B 4,395 7 XL 58,389 25.7 B 4,402
YP 92,466 40.7 B 4,405 8 YP 51,603 22.7 B 4,405
MG 86,452 38.1 B 4,409 9 MG 46,950 20.7 B 4,418
AZ 73,589 32.6 B 4,432 10 AK 44,841 19.7 B 4,402
T. Val : 910.6 B F. NVal : -191.9 B T.Lot : 2.1 M Avg : 4,406

Daily Charting

 
Chart will load here