Orderbook

Last : 4,220

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 115,210 48.9 B 4,243 1 CC 168,901 71.7 B 4,243
CC 106,171 45.2 B 4,253 2 AK 157,496 67.1 B 4,263
SQ 104,870 44.6 B 4,254 3 MG 89,134 38.0 B 4,261
XL 103,861 44.2 B 4,256 4 ZP 86,711 36.8 B 4,249
YP 89,858 38.4 B 4,269 5 BK 85,022 36.2 B 4,262
YU 71,377 30.2 B 4,236 6 CP 65,560 27.8 B 4,246
BK 52,274 22.1 B 4,227 7 XL 58,193 24.7 B 4,251
AK 46,607 19.8 B 4,245 8 AG 56,394 23.8 B 4,220
PD 34,007 14.6 B 4,282 9 YP 50,030 21.3 B 4,253
GR 28,914 12.3 B 4,247 10 YU 35,043 15.0 B 4,272
T. Val : 432.3 B F. NVal : -95.5 B T.Lot : 1.0 M Avg : 4,253

Daily Charting

 
Chart will load here