Orderbook

Last : 4,240

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 441,889 187.4 B 4,241 1 ZP 491,748 208.4 B 4,238
YP 98,972 41.9 B 4,234 2 YU 142,104 60.2 B 4,233
CC 95,358 40.4 B 4,233 3 AZ 94,284 39.9 B 4,237
AK 91,008 38.6 B 4,241 4 BK 90,419 38.3 B 4,237
SQ 74,181 31.4 B 4,234 5 AK 80,541 34.1 B 4,233
BB 67,041 28.4 B 4,235 6 CC 65,381 27.7 B 4,243
XL 66,169 28.0 B 4,235 7 CP 53,853 22.9 B 4,246
BK 61,240 26.0 B 4,238 8 YP 47,580 20.2 B 4,238
XC 51,352 21.8 B 4,235 9 XL 37,567 15.9 B 4,239
CP 37,749 16.0 B 4,235 10 XC 36,711 15.6 B 4,239
T. Val : 569.6 B F. NVal : -60.4 B T.Lot : 1.3 M Avg : 4,238

Daily Charting

 
Chart will load here