Image Verification
Silahkan Masukkan Kode Saham, ReksaDana, ETF, Indeks, Mata Uang, atau Komoditas. Untuk membandingkan lebih dari satu, gunakan koma. Cth: IHSG, TLKM, USD-IDR, GOLD-IDR,
BMRI | BBCA | BBTN | BBRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FUNDAMENTAL | |||||||||||
Sales Growth * | 12.9 | 9.0 | 7.2 | 12.8 | -- | -- | -- | ||||
Gross Profit Growth * | 12.9 | 9.0 | 7.2 | 12.8 | -- | -- | -- | ||||
Operating Profit Margin ** | 54.9 | 74.6 | 14.3 | 41.6 | -- | -- | -- | ||||
Net Profit Margin ** | 38.0 | 58.4 | 9.3 | 30.3 | -- | -- | -- | ||||
Market Capitalization * | 586.7 T | 1,247.9 T | 16.9 T | 651.2 T | -- | -- | -- | ||||
PER *** | 10.5 | 22.8 | 6.1 | 10.8 | -- | -- | -- | ||||
BVPS *** | 3,374.9 | 2,181.5 | 2,341.1 | 2,270.9 | -- | -- | -- | ||||
PBV *** | 1.9 | 4.7 | 0.5 | 1.9 | -- | -- | -- | ||||
ROA *** | 2.4 | 3.8 | 0.6 | 3.1 | -- | -- | -- | ||||
ROE *** | 18.0 | 20.6 | 8.5 | 17.6 | -- | -- | -- | ||||
EV/EBITDA ** | 6.7 | 4.6 | 13.2 | 5.0 | -- | -- | -- | ||||
Debt/Equity ** | 42.6 | 45.9 | 137.2 | 36.5 | -- | -- | -- | ||||
LAST CONDITION | |||||||||||
Last Price | 6,350.0 | 10,225.0 | 1,215.0 | 4,340.0 | -- | -- | -- | ||||
%Chg | -1.2 | -0.2 | -0.8 | -2.4 | -- | -- | -- | ||||
HIGH LOW PERFORMANCE | |||||||||||
1 Week | From High | -2.7 | -0.2 | -6.2 | -1.1 | -- | -- | -- | |||
From Low | 6.3 | 4.9 | 1.3 | 4.3 | -- | -- | -- | ||||
1 Month | From High | -8.6 | -3.3 | -14.1 | -9.0 | -- | -- | -- | |||
From Low | 6.3 | 4.9 | 1.3 | 4.3 | -- | -- | -- | ||||
3 Month | From High | -15.9 | -6.6 | -21.4 | -22.2 | -- | -- | -- | |||
From Low | 6.3 | 4.9 | 1.3 | 4.3 | -- | -- | -- | ||||
6 Month | From High | -15.9 | -6.6 | -21.4 | -22.2 | -- | -- | -- | |||
From Low | 12.4 | 13.0 | 3.4 | 6.1 | -- | -- | -- | ||||
1 Year | From High | -15.9 | -6.6 | -24.5 | -32.7 | -- | -- | -- | |||
From Low | 14.9 | 17.9 | 3.4 | 6.1 | -- | -- | -- | ||||
YTD | From High | -15.9 | -6.6 | -24.5 | -32.7 | -- | -- | -- | |||
From Low | 14.9 | 16.5 | 3.4 | 6.1 | -- | -- | -- | ||||
All Time | From High | -15.9 | -6.6 | -67.6 | -32.7 | -- | -- | -- | |||
From Low | 3,590.4 | 29,114.3 | 75.0 | 4,582.7 | -- | -- | -- | ||||
Saya ingin menambahkan fasilitas berikut ini :
Permintaan Untuk Fasilitas Tambahan Anda Telah Kami Terima
Silahkan Cek Email Anda Untuk Dokumen Tambahan Yang Perlu Ditanda-tangani.
Permintaan Anda Akan Segera Kami Proses Setelah Dokumen Tersebut Dikirimkan Kembali Ke IndoPremier