Image Verification
LIVE TRADE |
Silahkan Masukkan Kode Saham, ReksaDana, ETF, Indeks, Mata Uang, atau Komoditas. Untuk membandingkan lebih dari satu, gunakan koma. Cth: IHSG, TLKM, USD-IDR, GOLD-IDR,
BMRI | BBCA | BBTN | BBRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FUNDAMENTAL | |||||||||||
Sales Growth * | 12.9 | 9.0 | 10.6 | 12.8 | -- | -- | -- | ||||
Gross Profit Growth * | 12.9 | 9.0 | 10.6 | 12.8 | -- | -- | -- | ||||
Operating Profit Margin ** | 54.9 | 74.6 | 15.2 | 41.6 | -- | -- | -- | ||||
Net Profit Margin ** | 38.0 | 58.4 | 10.0 | 30.3 | -- | -- | -- | ||||
Market Capitalization * | 577.5 T | 1,202.1 T | 17.5 T | 660.2 T | -- | -- | -- | ||||
PER *** | 10.3 | 21.9 | 5.8 | 11.0 | -- | -- | -- | ||||
BVPS *** | 3,374.9 | 2,181.5 | 2,287.6 | 2,270.9 | -- | -- | -- | ||||
PBV *** | 1.9 | 4.5 | 0.6 | 1.9 | -- | -- | -- | ||||
ROA *** | 2.4 | 3.8 | 0.7 | 3.1 | -- | -- | -- | ||||
ROE *** | 18.0 | 20.6 | 9.5 | 17.6 | -- | -- | -- | ||||
EV/EBITDA ** | 6.7 | 4.6 | 13.7 | 5.0 | -- | -- | -- | ||||
Debt/Equity ** | 42.4 | 45.1 | 194.2 | 36.6 | -- | -- | -- | ||||
LAST CONDITION | |||||||||||
Last Price | 6,250.0 | 9,850.0 | 1,260.0 | 4,400.0 | -- | -- | -- | ||||
%Chg | -1.6 | 0.0 | -1.2 | -3.5 | -- | -- | -- | ||||
HIGH LOW PERFORMANCE | |||||||||||
1 Week | From High | -2.7 | -4.1 | -3.4 | -2.4 | -- | -- | -- | |||
From Low | 2.5 | 0.0 | 1.6 | 3.5 | -- | -- | -- | ||||
1 Month | From High | -12.9 | -9.2 | -16.3 | -11.5 | -- | -- | -- | |||
From Low | 2.5 | 0.5 | 1.6 | 3.5 | -- | -- | -- | ||||
3 Month | From High | -17.2 | -10.0 | -18.4 | -21.1 | -- | -- | -- | |||
From Low | 2.5 | 0.5 | 1.6 | 3.5 | -- | -- | -- | ||||
6 Month | From High | -17.2 | -10.0 | -18.4 | -21.1 | -- | -- | -- | |||
From Low | 13.1 | 12.3 | 7.2 | 7.6 | -- | -- | -- | ||||
1 Year | From High | -17.2 | -10.0 | -21.7 | -31.8 | -- | -- | -- | |||
From Low | 13.1 | 13.5 | 7.2 | 7.6 | -- | -- | -- | ||||
YTD | From High | -17.2 | -10.0 | -21.7 | -31.8 | -- | -- | -- | |||
From Low | 13.1 | 12.3 | 7.2 | 7.6 | -- | -- | -- | ||||
All Time | From High | -17.2 | -10.0 | -66.4 | -31.8 | -- | -- | -- | |||
From Low | 3,532.3 | 28,042.9 | 81.5 | 4,647.4 | -- | -- | -- | ||||
Saya ingin menambahkan fasilitas berikut ini :
Permintaan Untuk Fasilitas Tambahan Anda Telah Kami Terima
Silahkan Cek Email Anda Untuk Dokumen Tambahan Yang Perlu Ditanda-tangani.
Permintaan Anda Akan Segera Kami Proses Setelah Dokumen Tersebut Dikirimkan Kembali Ke IndoPremier