Image Verification
LIVE TRADE |
Silahkan Masukkan Kode Saham, ReksaDana, ETF, Indeks, Mata Uang, atau Komoditas. Untuk membandingkan lebih dari satu, gunakan koma. Cth: IHSG, TLKM, USD-IDR, GOLD-IDR,
BMRI | BBCA | BBTN | BBRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FUNDAMENTAL | |||||||||||
Sales Growth * | 12.9 | 9.0 | 7.2 | 12.8 | -- | -- | -- | ||||
Gross Profit Growth * | 12.9 | 9.0 | 7.2 | 12.8 | -- | -- | -- | ||||
Operating Profit Margin ** | 54.9 | 74.6 | 14.3 | 41.6 | -- | -- | -- | ||||
Net Profit Margin ** | 38.0 | 58.4 | 9.3 | 30.3 | -- | -- | -- | ||||
Market Capitalization * | 579.8 T | 1,244.8 T | 16.7 T | 636.2 T | -- | -- | -- | ||||
PER *** | 10.3 | 22.7 | 6.0 | 10.6 | -- | -- | -- | ||||
BVPS *** | 3,374.9 | 2,181.5 | 2,341.1 | 2,270.9 | -- | -- | -- | ||||
PBV *** | 1.9 | 4.7 | 0.5 | 1.9 | -- | -- | -- | ||||
ROA *** | 2.4 | 3.8 | 0.6 | 3.1 | -- | -- | -- | ||||
ROE *** | 18.0 | 20.6 | 8.5 | 17.6 | -- | -- | -- | ||||
EV/EBITDA ** | 6.7 | 4.6 | 13.2 | 5.0 | -- | -- | -- | ||||
Debt/Equity ** | 42.5 | 45.9 | 137.1 | 36.3 | -- | -- | -- | ||||
LAST CONDITION | |||||||||||
Last Price | 6,275.0 | 10,200.0 | 1,205.0 | 4,240.0 | -- | -- | -- | ||||
%Chg | -4.6 | -4.6 | 1.2 | -1.7 | -- | -- | -- | ||||
HIGH LOW PERFORMANCE | |||||||||||
1 Week | From High | -4.9 | -0.5 | -7.7 | -5.1 | -- | -- | -- | |||
From Low | 5.0 | 4.6 | 0.4 | 1.9 | -- | -- | -- | ||||
1 Month | From High | -9.7 | -3.5 | -14.8 | -11.1 | -- | -- | -- | |||
From Low | 5.0 | 4.6 | 0.4 | 1.9 | -- | -- | -- | ||||
3 Month | From High | -16.9 | -6.8 | -22.0 | -23.9 | -- | -- | -- | |||
From Low | 5.0 | 4.6 | 0.4 | 1.9 | -- | -- | -- | ||||
6 Month | From High | -16.9 | -6.8 | -22.0 | -23.9 | -- | -- | -- | |||
From Low | 11.1 | 12.7 | 2.6 | 3.7 | -- | -- | -- | ||||
1 Year | From High | -16.9 | -6.8 | -25.2 | -34.3 | -- | -- | -- | |||
From Low | 13.6 | 17.6 | 2.6 | 3.7 | -- | -- | -- | ||||
YTD | From High | -16.9 | -6.8 | -25.2 | -34.3 | -- | -- | -- | |||
From Low | 13.6 | 16.2 | 2.6 | 3.7 | -- | -- | -- | ||||
All Time | From High | -16.9 | -6.8 | -67.9 | -34.3 | -- | -- | -- | |||
From Low | 3,546.8 | 29,042.9 | 73.6 | 4,474.8 | -- | -- | -- | ||||
Saya ingin menambahkan fasilitas berikut ini :
Permintaan Untuk Fasilitas Tambahan Anda Telah Kami Terima
Silahkan Cek Email Anda Untuk Dokumen Tambahan Yang Perlu Ditanda-tangani.
Permintaan Anda Akan Segera Kami Proses Setelah Dokumen Tersebut Dikirimkan Kembali Ke IndoPremier